Technical Specifications
| Maximum Operating Temperature | 150℃ |
|---|---|
| Maximum Operating Pressure | 7500psi |
| Patch OD | 2.23'' |
| Patch ID | 1.875'' |
| Setting ID Range | 2.441''-2.459'' |
| Conveyance Method | E-line , Slick line |
| Setting Force | 30000lb |
| Retrieval Method | Permanent |
| Quality Grade | Q3 |
| Setting Tool-Wireline | E-Power-2.125 |
| Recommended Tubing Size | 2-7/8'' 6.5# |
| Burst/Collapse | 9500psi/9500psi |
Application
Seal cracks, small holes or perforation holes
Product Documentation
Download technical documents and product specifications.
Need More Information?
Contact our team for product specifications, technical support, availability and customized oilfield instrumentation solutions.
SEND AN INQUIRYProduct Overview
E-oiltools/Patch